Technical Details
2022 Apple iPad Pro 12.9-inch (6th Generation)
Display | 12.9‑inch Liquid Retina XDR display with ProMotion technology and True Tone |
Capacity | 128GB, 256GB, 512GB, 1TB or 2TB |
Chip | Apple M2 chip, 8-core CPU with 4 performance cores and 4 efficiency, cores, 10-core GPU, 16-core, Neural Engine, 100GB/s memory bandwidth, 8GB RAM on models with 128GB, 256GB, or 512GB storage, 16GB RAM on models with 1TB or 2TB storage |
Camera and Video | 12MP Wide and 10MP Ultra Wide cameras with Smart HDR 4 and 4K video at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Camera | TrueDepth camera with 12MP Ultra Wide front camera, Center Stage, Portrait mode, Portrait Lighting, and Smart HDR 4 |
Battery Life | Up to 10 hours of surfing the web on Wi‑Fi or watching video, Up to 9 hours of surfing the web using cellular data network, Charging via USB-C to computer system or power adapter |
Connector | USB-C connector with support for Thunderbolt / USB 4 |
In the Box | iPad Pro, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
Height | 11.04 inches (280.6 mm) |
Width | 8.46 inches (214.9 mm) |
Depth | 0.25 inch (6.4 mm) |
Weight | 1.5 pounds (682 grams) Wi-Fi model; 1.51 pounds (685 grams) Wi-Fi + Cellular model |
Apple Pencil | Apple Pencil (2nd Generation) – sold separately |
Reviews
There are no reviews yet.