From the brand
From the manufacturer
Technical Specifications
Model No.: | ONYX STUDIO 8 |
Transducers: | Woofer 1 x 120mm, Tweeter 2 x 20mm |
Rated Output Power: | 50W RMS |
Power Supply: | 100-240Vac, 50Hz/60Hz |
Frequency Response: | 50Hz – 20kHz (-6dB) |
Signal-to-Noise Ratio: | > 80 dB |
Battery Type: | Li-ion polymer 11.70 Wh (equivalent to 3.6 V/ 3250 mAh) |
Battery Charge Time: | 5 hours |
Music Play Time: | Up to 8 hours (dependent on volume level and audio content) |
Bluetooth Version: | 5.2 |
Bluetooth Profile: | A2DP 1.3, AVRCP 1.6 |
Bluetooth Transmit Freq Range: | 2400 MHz – 2483.5 MHz |
Bluetooth Transmitter Power: | ≤ 12dBm (EIRP) |
Bluetooth Transmit Modulation: | GFSK, π/4 DQPSK, 8DPSK |
Dimensions (W x H x D): | 312 x 275.8 x 163.8 mm / 12.28 x 10.86 x 6.45 ” |
Weight: | 3.52 kg / 7.76 lbs |
Reviews
There are no reviews yet.