Technical details
Kindle Paperwhite
Display | Amazon’s 6.8” Paperwhite display technology with built-in light, 300 ppi, optimised front technology, 16-level grey scale. |
Size | 4.9” x 6.9” x .3” (124.6 x 174.2 x 8.1 mm). |
Weight | 7.23 oz (205 g). Actual size and weight may vary by configuration and manufacturing process. |
System Requirements | None: fully wireless and doesn’t require a computer to download content. |
On-Device Storage | 8 GB: holds thousands of books. |
Cloud Storage | Free cloud storage for all Amazon content. |
Battery Life | A single charge lasts up to 10 weeks, based on half an hour of reading with wireless off and the light setting at 13. Battery life will vary based on light settings and wireless usage. |
Charge Time | Fully charges in approximately 5 hours from a computer via USB cable; fully charges in less than 2.5 hours with a 9W USB power adaptor. |
Wi-Fi Connectivity | Supports 2.4 GHz and 5.0 GHz networks with support for WEP, WPA and WPA2 security using password authentication or Wi-Fi Protected Setup (WPS). Does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks. |
Accessibility Features | Kindle Paperwhite includes the ability to invert black and white, adjust font size, font face, line spacing and margins. |
Content Formats Supported | Kindle Format 8 (AZW3), Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively; HTML DOC, DOCX, JPEG, GIF, PNG, PMP through conversion; Audible audio format (AAX). |
Documentation | Learn more about Kindle devices with our Quick Start Guide and Kindle User Guide. |
Warranty and Service | 1-year limited warranty and service included. Use of Kindle is subject to the terms found here. |
Included in the Box | Kindle Paperwhite, USB-C charging cable and Quick Start Guide. |
Waterproofing | Waterproof (IPX8), tested to withstand immersion in 2 metres of fresh water for 60 minutes. |
Available Colours | Black |
Generation | Kindle Paperwhite 11th generation (2021 release). |
Reviews
There are no reviews yet.